Introduction to Ku-band VSAT KU-100
Features of KU-100
- Light-weight radome that achieves enhanced resistance to vibration
- Ease of maintenance achieved by intelligent internal design layout
- A wide range of interface options for modems available, compatible with both iDirect and ViaSat
- Real-time monitoring of the antenna status available from a remote location
Download The Brochure(PDF)
System configuration of Ku-band VSAT
Antenna Unit
KU-100AT
Weight:175kg
Antenna Unit KU-100AT | ||
---|---|---|
Antenna Diameter | Dish size: 1.0 m | |
Antenna Gain | Transmission | 41.8 dBi at 14.25 GHz |
Reception | 40.6 dBi at 12.50 GHz | |
Polarization | X-POL | |
CO/X-POL (option) | ||
Transmitting Frequency | 14.0-14.5 GHz (STD) | |
13.75-14.5 GHz (option)* | ||
Receiving Frequency | 10.95-12.75 GHz (STD/option) | |
RF Package | TX | 8 W BUC (Block Up Converter) |
8 W Extended BUC (option) | ||
RX | Wideband LNA | |
GPS Receiver | Incorporated | |
Ship's Motion | Roll | ±30°/7 sec |
Pitch | ±10°/5 sec | |
Yaw | ±4°/20 sec | |
Rate of Turn | ±6°/1 sec, 1°/sec² |
*Extended BUC reguired
Antenna Control Unit
KU-100AC
Weight:8kg
Below Deck Unit | |
---|---|
Antenna Control Unit KU-100AC | |
Interface | Antenna Interface (Power, L-band with control), TRX IF (for Modem), Ethernet, Heading, RS232 (for maintenance) |
Power Supply | 100-240 VAC (50, 60 Hz),300 W |
Environment | ||
---|---|---|
EMC | IEC 60945 Ed. 4 2002-08 | |
Shock | IEC 60068-2-27 | |
Vibration | IEC 60945 Ed. 4 2002-08 | |
Temperature | Operational | ADE: -25 to +55°C, BDE: 0 to +55°C |
Storage | -40 to +70°C | |
Humidity | up to 93 % at 40°C | |
Wind Speed | 60 m/sec Max. |
Satellite Router
iDirect 5100
4.6 kg 10.1 lb
Satellite Router iDirect 5100 | ||
---|---|---|
SatCom Interface | TX-IF: Type-F, 950-1700 MHz, +7 to -35 dBm RX-IF: Type-F, 950-1700 MHz, 0 to +65 dBm |
|
Data Interface | LAN | Single 10/100 and 8-port 10/100 Switch, * 802. 1q VLAN |
RS-232 | RJ-45 (for GPS or Console connection or Antenna Pointing) |
|
Power Supply | 100-240 VAC, 50/60 Hz, 1.32 A max (90 VAC), 0.53 A max (254 VAC) |
* One LAN port must be interfaced with KU-100AC.
Uninterruptible Power Supply
E11A102A001
17 kg 37.48 lb
UPS | E11A102A002USJ | E11A102A001 |
---|---|---|
System Topology | Hybrid | |
Output Power | 700 W/1000 VA | |
Voltage | 230 VAC | 100 VAC |
Frequency | 50/60 Hz±8% | |
Battery Type | Maintenance free sealed lead-acid battery | |
Battery Backup Time | 5 mins |
Environment | |
---|---|
Operating Temperature | 0 to 40°C |
Humidity | 20 to 90 % |
VoIP Switch
AFG 200/400/800
0.6 kg 1.32 lb
The AFG VoIP Switch series is intended for applications interfacing between the PBX and the VoIP network. The number of VoIP ports corresponds to the number of FXS ports available.
VoIP Switch | AFG200 | AFG400 | AFG800 |
---|---|---|---|
FXS Ports | 2 | 4 | 8 |
FXO Ports | 0 | 0 | 0 |
VoIP Ports | 2 | 4 | 8 |
Voice Algorism | G.723.1a, G.729ab, G.711 Auto codec negotiation | ||
FAX Support | T.38 (ITU-T) and G3 at 2.4, 4.8, 7.2, 9.6, 14.4 kbps | ||
Echo Canceller | ITU Rec. G168, up to 128 ms | ||
IP Options | DHCP Client | ||
Interface | RJ-11 for analog telephones, 10/100 Base-T RJ-45 LAN Interface |
||
Power Supply | 10-240 VAC, 56/60 Hz 22 W |