FleetBroadband

Features of FELCOM250/FELCOM500
- IP handset and IP-PBX incorporated
- Multiple IP handsets can be incorporated into the network by using the switching hub
- Wireless IP phones can be utilized (wireless LAN access points required)
- No dedicated software required for configuration setup (web server function incorporated)
- Simplified installation through a compact antenna unit with a diameter of around 60 cm, weighing around 20 kg (FELCOM500)
- Communication Unit supporting all major communication systems and carrying ports to facilitate plug-and-play system integration
- Built-in NAT router facilitates smooth network integration to the Internet
- Incoming indicators available (optional supply)
Antenna
| General | |
|---|---|
| Transmitting Frequency | 1626.5-1660.5 MHz |
| Receiving Frequency | 1525.0-1559.0 MHz |
| Environment | ||
|---|---|---|
| Temperature | Operative temperature | -25° to +55° |
| Storage temperature | +70° | |
| Waterproofing | IP56 | |
| Ship's motion | Roll | ±30°/8sec |
| Pitch | ±10°/6sec | |
| Yaw | ±8°/50sec | |
| Rate of Turn | ±6°/1sec | |
| Ship's Speed | 30 knot | |
Communication Unit / IP Handset / Incoming Indicator
Communication Unit FB-2000 4.1 kg 9 lb
IP Handset FB-8000 0.38 kg 0.8 lb
Incoming Indicator FB-3000 Weight: TBD
| Interface | ||
|---|---|---|
| Ethernet | RJ45 | 4 ports |
| 2-wire analog telephone | RJ11 | 2 ports |
| Phoenix 4 pin | 2 ports | |
| NMEA in/out | Phoenix 5 pin (NMEA0183 ver. 2) | 1 port |
| Alarm output | Phoenix 3 pin Contact (Normal Close) | 1 port |
| USIM | Plug-in type | 1 port |
| RS-232 | 9 pin D-Sub female connector (EIA574) | 1 port |
| L-band output | BNC | 1 port |
| Environment | Temperature | -25° to +55° |
| Power Supply | Power Supply | 10.8-31.2 VDC |
| FUSE | 12 A (TX) at 12 VDC, 6 A (TX) at 24 VDC | |



