Technology
Through SafeComNet, FURUNO will deliver maritime satellite-based broadband communications solutions utilizing Ku-band VSAT and Inmarsat’s FleetBroadband. Please see the table below to see which of the services provided is best suited for you.
| VSAT | Inmarsat | Inmarsat | Inmarsat | ||
|---|---|---|---|---|---|
| Ku Band VSAT | FB500 | FB250 | Fleet 77 | ||
![]() |
![]() |
![]() |
![]() |
||
| Frequency | Ku Band (12/14 GHz) | L Band (1.5/1.6 GHz) | L Band (1.5/1.6 GHz) | L Band (1.5/1.6 GHz) |
|
| Data | Standard IP (shared service) | Down 1024 kbps Up 512 kbps up to 4096 kbps (Down) available | Yes Max 432 kbps | Yes Max 284 kbps | Yes Max 64 kbps (MPDS) |
| Streaming IP (dedicated service) | Yes by special arrangement | Yes Max 256 kbps | Yes Max 128 kbps | N/A | |
| ISDN | N/A | Yes | N/A | Yes | |
| Voice | Yes (VoIP) | Yes | Yes | Yes | |
| Simultaneous Voice and Data | Yes | Yes | Yes | N/A | |
| FAX | Yes (VoIP) | Yes (3.1k_Audio) | Yes (3.1k_Audio) | Yes | |
| SMS Std 3G specifications | N/A | Yes | Yes | N/A | |
| Coverage Area | Regional (Seamless roaming possible) | Global | Global | Global | |
| Service providing | in operation | in operation | in operation | in operation | |
| Type of antenna | 100 cm Dish Antenna with 3 axis stabilized | Patch Array Antenna with 3 axis stabilized | helical array antenna with 3 axis stabilized |
||
| Antenna dimension/weight | Ø1600x1750 175 kg | Ø653x724 21 kg | Ø348x315 10 kg | Ø1260x1153 65 kg |
|
| BDE dimension/weight | 19 inch RACK 600D x 600W x 500H | 316D x 350W x 65H 4.1 kg | 316D x 350W x 65H 4.1 kg | 380D x 322W x 85H 7.5 kg |
|
| Market | Deep sea/large fishing Fleet for multi-users | Deep sea/large fishing Fleet for multi-users | Deap sea/fishing/ pleasure boat Fleet for multi-users | Deep sea/large fishing Fleet for single user |
|




